Loading guide...
Premium & Limited Guide - General Guides
This guide covers Premium & Limited Guide in Outerplane.
If you have additional strategies or suggestions, share them on EvaMains Discord.
This guide covers Premium & Limited Guide in Outerplane.
If you have additional strategies or suggestions, share them on EvaMains Discord.
Loading guide...
Quick recommendations for Premium and Limited banners. See PvE/PvP targets and the key transcendence sweetspots (3β β6β ) for each hero.
Note: after D.Stella, the order is more flexible depending on your needs (PvE/PvP).
Dark dps who revives to get in another S3 before she falls. If she scores a kill she gets to live. This gimmick won't be useful very often in pve, but it makes her a strong option in pvp. Her burst 3 resets skill cooldowns, including the revive effect, allowing her to use her S3 more often. Every transcend increases her damage output, but doesn't really add more tools to work with.
β | PvE | PvP |
---|---|---|
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() |
Lots of cleansing and supports with priority boosts and free burst skills for the main dps (or all dark heroes except healers at 6-star). Doesn't gain a lot in pve outside of the 6-star effect, so transcending her isn't a priority here. Her resilience buff and priority boosts can make her a threat in arena, along with her teamwide +10 speed bonus.
β | PvE | PvP |
---|---|---|
![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Aoe damage reduction, barrier and penetration buffs. She brings all the tools she needs to in pve out of the box. Her transcends let her become a threat in arena as she can prevent revivals when killing someone with her S3.
β | PvE | PvP |
---|---|---|
![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() |
Very high damage potential while being very sturdy herself. Competitive at 3-star with each transcend giving her a bigger edge. When left on auto she casts her S2 at every opportunity, so she can waste a lot of turns in turn limited content.
β | PvE | PvP |
---|---|---|
![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Sturdy aoe dps with a fixed damage chain finisher. She does everything she needs to at 3-star, so her transcends are mostly a stat bonus. Her burst 3 is very expensive, the barrier at 6-star will rarely show its worth in pve and may be a negative in arena against certain teams.
β | PvE | PvP |
---|---|---|
![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() |
A debuffer mainly bringing a buff removal & unhealable. Her 4- and 5-star reduces enemy priority gains by up to 50%, which is important against world bosses. She needs to aoe using her S3 or burst 3 to be any good as a damage dealer, so her damage potential is locked behind her 5-star (and there are better options for damage). The speed bonus at 6-star is mainly for arena, it reduces gear requirements in pve, but is rarely needed.
β | PvE | PvP |
---|---|---|
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() |
Effectiveness based DoT dps. A staple in several guild raids and consistently strong in many turn limited fights. 4-star increases her DoT damage by 50% and increases her survivability a lot, making it her most important transcend level when building her. 6-star applies 2 turns of Eternal Bleeding at the start of battle and makes her Dominion permanent, allowing her to open the fight with high burst damage.
β | PvE | PvP |
---|---|---|
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Healer with dual attacks, the most versatile support in the game. 5-star gives her access to an unconditional dual attack with 2 heroes, a cleanse and revival buffs. 6-star's Seal debuff has its uses in arena and some of the world bosses, but has very little use when starting out in pve.
β | PvE | PvP |
---|---|---|
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() |