
Hierarch's Resolve





Class restriction: Healer
Rarity: Legendary
Main Stats:
Stat | Lv.0 Tier 0 | Lv.10 Tier 4 |
---|---|---|
![]() | 9.8 | 58.8 |
![]() | 12 | 72 |
![]() | 16 | 96 |
![]() | 8.1 | 48.6 |
![]() | 4.5 | 27 |
![]() | 4.5 | 27 |

Base Effect: Increases Priority of an ally exept for the wearer by 2.5% when removing a debuff
Tier 4 Effect: Increases Priority of an ally exept for the wearer by 5% when removing a debuff
Source: Event Shop
