
Innocent Play





Class restriction: Striker
Rarity: Legendary
Main Stats:
Stat | Lv.0 Tier 0 | Lv.10 Tier 4 |
---|---|---|
![]() | 16 | 96 |
![]() | 8.1 | 48.6 |
![]() | 4.5 | 27 |
![]() | 9.8 | 58.8 |

Base Effect: Increases Attack by 2.5% at the start of a turn (max 8 stacks)
Source: Event Shop

Class restriction: Striker
Rarity: Legendary
Main Stats:
Stat | Lv.0 Tier 0 | Lv.10 Tier 4 |
---|---|---|
![]() | 16 | 96 |
![]() | 8.1 | 48.6 |
![]() | 4.5 | 27 |
![]() | 9.8 | 58.8 |
Base Effect: Increases Attack by 2.5% at the start of a turn (max 8 stacks)
Source: Event Shop