
Princess's Resolve





Class restriction: Ranger
Rarity: Legendary
Main Stats:
Stat | Lv.0 Tier 0 | Lv.10 Tier 4 |
---|---|---|
![]() | 9.8 | 58.8 |
![]() | 12 | 72 |
![]() | 16 | 96 |
![]() | 6 | 36 |
![]() | 6 | 36 |
![]() | 9.8 | 58.8 |

Base Effect: Increases Priority of the wearer by 5% when counterattacking (Only once per turn)
Tier 4 Effect: Increases Priority of the wearer by 10% when counterattacking (Only once per turn)
Source: Event Shop
