Loading guide...
Shop Purchase Priorities - General Guides
This guide covers Shop Purchase Priorities in Outerplane.
If you have additional strategies or suggestions, share them on EvaMains Discord.
This guide covers Shop Purchase Priorities in Outerplane.
If you have additional strategies or suggestions, share them on EvaMains Discord.
Loading guide...
Specify exact costs and the amount given per purchase. Limits are structured as โcount / periodโ.
| Priority | Item | Gives | Cost | Limit |
|---|---|---|---|---|
| S | 1 | 300 | 5 / W | |
| S | 1 | 100 | 3 / W | |
| S | 1 | 150 | 2 / W | |
| S | 1 | 300 | 1 / W | |
| A | 1 | 100 | 3 / W | |
| A | 10โฏ000 Gold | 20 | 5 / D | |
| A | 50โฏ000 Gold | 50 | 10 / W | |
| B | 1 | 15 | 3 / D | |
| B | 1 | 50 | 1 / D | |
| B | 1 | 150 | 5 / W | |
| C | 1 | 30 | 10 / W | |
| C | 1 | 15 | 3 / D | |
| C | 1 | 30 | 2 / D | |
| C | 1 | 10 | 5 / D | |
| C | 1 | 45 | 1 / D |
Legend: S = must-buy, A = high value, B = situational, C = low priority
Periods: D = Daily, W = Weekly, M = Monthly, O = One-time